ယနေ့ (204) | သောကြာနေ့ Jan 10 (17) | စနေနေ့ Jan 11 (0) | တနင်္ဂနွေနေ့ Jan 12 (0) | တနင်္ဂလာနေ့ Jan 13 (0) | အင်္ဂါနေ့ Jan 14 (0) | ဗုဒ္ဓဟူးနေ့ Jan 15 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 1.94-4.50Chattanooga Mocs | 1.78+4.50UNC Greensboro Spartans | 8 | |
0-0 တိုက်ရိုက် | 1.86-3.50Chattanooga Mocs | 1.86+3.50UNC Greensboro Spartans | 8 |
0-0 တိုက်ရိုက် | Chattanooga Mocs | UNC Greensboro Spartans | 8 |
0-0 တိုက်ရိုက် | 2.09+9.50Florida Gators (w) | 1.65-9.50Kentucky Wildcats (w) | 21 | |
0-0 တိုက်ရိုက် | 1.85+10.50Florida Gators (w) | 1.85-10.50Kentucky Wildcats (w) | 21 | |
0-0 တိုက်ရိုက် | 2.01-14.50South Carolina Gamecocks (w) | 1.70+14.50Texas A&M Aggies (w) | 22 | |
0-0 တိုက်ရိုက် | 1.85-13.50South Carolina Gamecocks (w) | 1.85+13.50Texas A&M Aggies (w) | 22 | |
0-0 တိုက်ရိုက် | Louisiana Monroe Warhawks (w) | Southern Miss Golden Eagles (w) | 13 |
0-0 တိုက်ရိုက် | e-ဆန်အန်တိုနီယို စပါး | e-ဖီလာဒဲလ်ဖီးယား 76ers | 16 | |
0-0 တိုက်ရိုက် | 1.75+14.50e-ချီကာဂိုဘူးလ် | 1.95-14.50e-မီဝါးကီး ဘာ့ခ် | 20 | |
0-0 တိုက်ရိုက် | 1.55+15.50e-ချီကာဂိုဘူးလ် | 2.29-15.50e-မီဝါးကီး ဘာ့ခ် | 20 |
0-0 တိုက်ရိုက် Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
---|---|---|
1.72146.50ဂိုးပေါ်် | 2.00146.50ဂိုးအောက် | 8 |
0-0 တိုက်ရိုက် Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
1.85147.50ဂိုးပေါ်် | 1.85147.50ဂိုးအောက် | 8 |
0-0 တိုက်ရိုက် Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
1.93148.50ဂိုးပေါ်် | 1.77148.50ဂိုးအောက် | 8 |
0-0 တိုက်ရိုက် Florida Gators (w) -vs- Kentucky Wildcats (w) | ||
---|---|---|
2.00144.50ဂိုးပေါ်် | 1.72144.50ဂိုးအောက် | 21 |
0-0 တိုက်ရိုက် Florida Gators (w) -vs- Kentucky Wildcats (w) | ||
1.85143.50ဂိုးပေါ်် | 1.85143.50ဂိုးအောက် | 21 |
0-0 တိုက်ရိုက် Florida Gators (w) -vs- Kentucky Wildcats (w) | ||
1.77142.50ဂိုးပေါ်် | 1.93142.50ဂိုးအောက် | 21 |
0-0 တိုက်ရိုက် South Carolina Gamecocks (w) -vs- Texas A&M Aggies (w) | ||
1.95130.50ဂိုးပေါ်် | 1.75130.50ဂိုးအောက် | 22 |
0-0 တိုက်ရိုက် South Carolina Gamecocks (w) -vs- Texas A&M Aggies (w) | ||
1.85129.50ဂိုးပေါ်် | 1.85129.50ဂိုးအောက် | 22 |
0-0 တိုက်ရိုက် South Carolina Gamecocks (w) -vs- Texas A&M Aggies (w) | ||
1.75128.50ဂိုးပေါ်် | 1.95128.50ဂိုးအောက် | 22 |
0-0 တိုက်ရိုက် Notre Dame Fighting Irish (w) -vs- Wake Forest Demon Deacons (w) | ||
1.95131.50ဂိုးပေါ်် | 1.75131.50ဂိုးအောက် | 12 |
0-0 တိုက်ရိုက် Notre Dame Fighting Irish (w) -vs- Wake Forest Demon Deacons (w) | ||
1.75129.50ဂိုးပေါ်် | 1.95129.50ဂိုးအောက် | 12 |
0-0 တိုက်ရိုက် Notre Dame Fighting Irish (w) -vs- Wake Forest Demon Deacons (w) | ||
1.85130.50ဂိုးပေါ်် | 1.85130.50ဂိုးအောက် | 12 |
0-0 တိုက်ရိုက် Louisiana Monroe Warhawks (w) -vs- Southern Miss Golden Eagles (w) | ||
1.85140.50ဂိုးပေါ်် | 1.85140.50ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် Louisiana Monroe Warhawks (w) -vs- Southern Miss Golden Eagles (w) | ||
1.65139.50ဂိုးပေါ်် | 2.09139.50ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် Louisiana Monroe Warhawks (w) -vs- Southern Miss Golden Eagles (w) | ||
1.95141.50ဂိုးပေါ်် | 1.75141.50ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် e-ဆန်အန်တိုနီယို စပါး -vs- e-ဖီလာဒဲလ်ဖီးယား 76ers | ||
---|---|---|
1.70201.50ဂိုးပေါ်် | 2.01201.50ဂိုးအောက် | 16 |
0-0 တိုက်ရိုက် e-ဆန်အန်တိုနီယို စပါး -vs- e-ဖီလာဒဲလ်ဖီးယား 76ers | ||
2.01203.50ဂိုးပေါ်် | 1.70203.50ဂိုးအောက် | 16 |
0-0 တိုက်ရိုက် e-ဆန်အန်တိုနီယို စပါး -vs- e-ဖီလာဒဲလ်ဖီးယား 76ers | ||
1.85202.50ဂိုးပေါ်် | 1.85202.50ဂိုးအောက် | 16 |
0-0 တိုက်ရိုက် e-ချီကာဂိုဘူးလ် -vs- e-မီဝါးကီး ဘာ့ခ် | ||
2.25213.50ဂိုးပေါ်် | 1.57213.50ဂိုးအောက် | 20 |
0-0 တိုက်ရိုက် e-ချီကာဂိုဘူးလ် -vs- e-မီဝါးကီး ဘာ့ခ် | ||
2.09212.50ဂိုးပေါ်် | 1.65212.50ဂိုးအောက် | 20 |
0-0 တိုက်ရိုက် e-ချီကာဂိုဘူးလ် -vs- e-မီဝါးကီး ဘာ့ခ် | ||
1.85211.50ဂိုးပေါ်် | 1.85211.50ဂိုးအောက် | 20 |
0-0 တိုက်ရိုက် e-ချီကာဂိုဘူးလ် -vs- e-မီဝါးကီး ဘာ့ခ် | ||
1.75210.50ဂိုးပေါ်် | 1.95210.50ဂိုးအောက် | 20 |
0-0 တိုက်ရိုက် e-ချီကာဂိုဘူးလ် -vs- e-မီဝါးကီး ဘာ့ခ် | ||
1.65209.50ဂိုးပေါ်် | 2.09209.50ဂိုးအောက် | 20 |
0-0 တိုက်ရိုက် Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
---|---|---|
ဂိုးပေါ်် | ဂိုးအောက် | 8 |
0-0 တိုက်ရိုက် Florida Gators (w) -vs- Kentucky Wildcats (w) | ||
---|---|---|
1.8467.50ဂိုးပေါ်် | 1.8467.50ဂိုးအောက် | 21 |
0-0 တိုက်ရိုက် Florida Gators (w) -vs- Kentucky Wildcats (w) | ||
1.6766.50ဂိုးပေါ်် | 2.0466.50ဂိုးအောက် | 21 |
0-0 တိုက်ရိုက် South Carolina Gamecocks (w) -vs- Texas A&M Aggies (w) | ||
1.8459.50ဂိုးပေါ်် | 1.8459.50ဂိုးအောက် | 22 |
0-0 တိုက်ရိုက် South Carolina Gamecocks (w) -vs- Texas A&M Aggies (w) | ||
1.6758.50ဂိုးပေါ်် | 2.0458.50ဂိုးအောက် | 22 |
0-0 တိုက်ရိုက် Louisiana Monroe Warhawks (w) -vs- Southern Miss Golden Eagles (w) | ||
ဂိုးပေါ်် | ဂိုးအောက် | 13 |
0-0 တိုက်ရိုက် e-ဆန်အန်တိုနီယို စပါး -vs- e-ဖီလာဒဲလ်ဖီးယား 76ers | ||
---|---|---|
ဂိုးပေါ်် | ဂိုးအောက် | 16 |
0-0 တိုက်ရိုက် e-ချီကာဂိုဘူးလ် -vs- e-မီဝါးကီး ဘာ့ခ် | ||
ဂိုးပေါ်် | ဂိုးအောက် | 20 |
0-0 တိုက်ရိုက် Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
---|---|---|
1.90မ | 1.90စုံ | 8 |
0-0 တိုက်ရိုက် Florida Gators (w) -vs- Kentucky Wildcats (w) | ||
---|---|---|
1.90မ | 1.90စုံ | 21 |
0-0 တိုက်ရိုက် South Carolina Gamecocks (w) -vs- Texas A&M Aggies (w) | ||
1.90မ | 1.90စုံ | 22 |
0-0 တိုက်ရိုက် Notre Dame Fighting Irish (w) -vs- Wake Forest Demon Deacons (w) | ||
1.90မ | 1.90စုံ | 12 |
0-0 တိုက်ရိုက် Louisiana Monroe Warhawks (w) -vs- Southern Miss Golden Eagles (w) | ||
1.90မ | 1.90စုံ | 13 |
0-0 တိုက်ရိုက် e-ချီကာဂိုဘူးလ် -vs- e-မီဝါးကီး ဘာ့ခ် | ||
---|---|---|
1.55မ | 2.29စုံ | 20 |
0-0 တိုက်ရိုက် Chattanooga Mocs -vs- UNC Greensboro Spartans | ||
---|---|---|
1.93မ | 1.77စုံ | 8 |
0-0 တိုက်ရိုက် South Carolina Gamecocks (w) -vs- Texas A&M Aggies (w) | ||
---|---|---|
1.90မ | 1.90စုံ | 22 |
0-0 တိုက်ရိုက် Louisiana Monroe Warhawks (w) -vs- Southern Miss Golden Eagles (w) | ||
1.95မ | 1.75စုံ | 13 |
0-0 တိုက်ရိုက် e-ဆန်အန်တိုနီယို စပါး -vs- e-ဖီလာဒဲလ်ဖီးယား 76ers | ||
---|---|---|
1.85မ | 1.85စုံ | 16 |
0-0 တိုက်ရိုက် e-ချီကာဂိုဘူးလ် -vs- e-မီဝါးကီး ဘာ့ခ် | ||
1.55မ | 2.29စုံ | 20 |
Jan 10 08:00 | 1.10ကလိဗ်လန်း ကာဗာလီယား | 6.00တိုရွန်တို ရက်ပတား | 48 | |
Jan 10 08:00 | 1.94ဒက်ထရိုက် ပစ်စတန် | 1.94ဂိုးဒင်းစတိတ် ဝါရီယား | 50 | |
Jan 10 08:00 | 2.92Orlando Magic | 1.40Minnesota Timberwolves | 50 | |
Jan 10 08:30 | 1.30ဒါးလတ်စ် မားဗရစ် | 3.38Portland Trail Blazers | 50 | |
Jan 10 09:00 | 1.86Memphis Grizzlies | 2.02ဟူစတန် ရော့ကတ်စ် | 50 | |
Jan 10 10:00 | 1.38Phoenix Suns | 3.00အတ္တလန်တာ ဟော့ခ် | 50 | |
Jan 10 10:00 | 2.75ယူတာ ဂျက်ဇ် | 1.45Miami Heat | 50 |
Jan 10 08:00 ကလိဗ်လန်း ကာဗာလီယား -vs- တိုရွန်တို ရက်ပတား | ||
---|---|---|
1.98235.50ဂိုးပေါ်် | 1.88235.50ဂိုးအောက် | 48 |
Jan 10 08:00 ကလိဗ်လန်း ကာဗာလီယား -vs- တိုရွန်တို ရက်ပတား | ||
2.05236.00ဂိုးပေါ်် | 1.81236.00ဂိုးအောက် | 48 |
Jan 10 08:00 ဒက်ထရိုက် ပစ်စတန် -vs- ဂိုးဒင်းစတိတ် ဝါရီယား | ||
1.75219.50ဂိုးပေါ်် | 2.12219.50ဂိုးအောက် | 50 |
Jan 10 08:00 ဒက်ထရိုက် ပစ်စတန် -vs- ဂိုးဒင်းစတိတ် ဝါရီယား | ||
1.80220.00ဂိုးပေါ်် | 2.06220.00ဂိုးအောက် | 50 |
Jan 10 08:00 Orlando Magic -vs- Minnesota Timberwolves | ||
2.06201.00ဂိုးပေါ်် | 1.80201.00ဂိုးအောက် | 50 |
Jan 10 08:00 Orlando Magic -vs- Minnesota Timberwolves | ||
2.12201.50ဂိုးပေါ်် | 1.75201.50ဂိုးအောက် | 50 |
Jan 10 08:30 ဒါးလတ်စ် မားဗရစ် -vs- Portland Trail Blazers | ||
1.90219.50ဂိုးပေါ်် | 1.96219.50ဂိုးအောက် | 50 |
Jan 10 08:30 ဒါးလတ်စ် မားဗရစ် -vs- Portland Trail Blazers | ||
1.95220.00ဂိုးပေါ်် | 1.91220.00ဂိုးအောက် | 50 |
Jan 10 09:00 Memphis Grizzlies -vs- ဟူစတန် ရော့ကတ်စ် | ||
2.01233.50ဂိုးပေါ်် | 1.85233.50ဂိုးအောက် | 50 |
Jan 10 09:00 Memphis Grizzlies -vs- ဟူစတန် ရော့ကတ်စ် | ||
2.06234.00ဂိုးပေါ်် | 1.80234.00ဂိုးအောက် | 50 |
Jan 10 10:00 Phoenix Suns -vs- အတ္တလန်တာ ဟော့ခ် | ||
1.90237.50ဂိုးပေါ်် | 1.96237.50ဂိုးအောက် | 50 |
Jan 10 10:00 Phoenix Suns -vs- အတ္တလန်တာ ဟော့ခ် | ||
1.96238.00ဂိုးပေါ်် | 1.90238.00ဂိုးအောက် | 50 |
Jan 10 10:00 ယူတာ ဂျက်ဇ် -vs- Miami Heat | ||
1.96222.00ဂိုးပေါ်် | 1.90222.00ဂိုးအောက် | 50 |
Jan 10 10:00 ယူတာ ဂျက်ဇ် -vs- Miami Heat | ||
2.01222.50ဂိုးပေါ်် | 1.85222.50ဂိုးအောက် | 50 |
Jan 10 08:00 ကလိဗ်လန်း ကာဗာလီယား -vs- ဒက်ထရိုက် ပစ်စတန် | ||
---|---|---|
1.97235.50ဂိုးပေါ်် | 1.85235.50ဂိုးအောက် | 3 |
Jan 10 08:00 ကလိဗ်လန်း ကာဗာလီယား -vs- Orlando Magic | ||
1.97221.50ဂိုးပေါ်် | 1.85221.50ဂိုးအောက် | 3 |
Jan 10 08:00 ဒက်ထရိုက် ပစ်စတန် -vs- Orlando Magic | ||
1.87208.50ဂိုးပေါ်် | 1.95208.50ဂိုးအောက် | 3 |
Jan 10 08:00 တိုရွန်တို ရက်ပတား -vs- ဂိုးဒင်းစတိတ် ဝါရီယား | ||
1.97220.50ဂိုးပေါ်် | 1.85220.50ဂိုးအောက် | 3 |
Jan 10 08:00 တိုရွန်တို ရက်ပတား -vs- Minnesota Timberwolves | ||
1.97213.50ဂိုးပေါ်် | 1.85213.50ဂိုးအောက် | 3 |
Jan 10 08:00 ဂိုးဒင်းစတိတ် ဝါရီယား -vs- Minnesota Timberwolves | ||
1.97211.50ဂိုးပေါ်် | 1.85211.50ဂိုးအောက် | 3 |
Jan 10 08:30 Memphis Grizzlies -vs- ဒါးလတ်စ် မားဗရစ် | ||
1.97231.50ဂိုးပေါ်် | 1.85231.50ဂိုးအောက် | 3 |
Jan 10 08:30 ဒါးလတ်စ် မားဗရစ် -vs- Phoenix Suns | ||
1.97236.50ဂိုးပေါ်် | 1.85236.50ဂိုးအောက် | 3 |
Jan 10 08:30 ဟူစတန် ရော့ကတ်စ် -vs- Portland Trail Blazers | ||
1.87222.50ဂိုးပေါ်် | 1.95222.50ဂိုးအောက် | 3 |
Jan 10 08:30 Portland Trail Blazers -vs- အတ္တလန်တာ ဟော့ခ် | ||
1.87222.50ဂိုးပေါ်် | 1.95222.50ဂိုးအောက် | 3 |
Jan 10 09:00 Memphis Grizzlies -vs- Phoenix Suns | ||
1.87239.50ဂိုးပေါ်် | 1.95239.50ဂိုးအောက် | 3 |
Jan 10 09:00 ဟူစတန် ရော့ကတ်စ် -vs- အတ္တလန်တာ ဟော့ခ် | ||
1.97233.50ဂိုးပေါ်် | 1.85233.50ဂိုးအောက် | 3 |
Jan 10 10:00 Phoenix Suns -vs- ယူတာ ဂျက်ဇ် | ||
1.97231.50ဂိုးပေါ်် | 1.85231.50ဂိုးအောက် | 3 |
Jan 10 10:00 အတ္တလန်တာ ဟော့ခ် -vs- Miami Heat | ||
1.97230.50ဂိုးပေါ်် | 1.85230.50ဂိုးအောက် | 3 |
Jan 10 08:00 Darius Garland -vs- Scottie Barnes | ||
---|---|---|
1.8536.50ဂိုးပေါ်် | 1.9736.50ဂိုးအောက် | 3 |
Jan 10 08:00 Evan Mobley -vs- R. J. Barrett | ||
1.9139.50ဂိုးပေါ်် | 1.9139.50ဂိုးအောက် | 3 |
Jan 10 08:00 Cade Cunningham -vs- Stephen Curry | ||
1.9551.50ဂိုးပေါ်် | 1.8751.50ဂိုးအောက် | 3 |
Jan 10 08:00 Tobias Harris -vs- Dennis Schroder | ||
1.9128.50ဂိုးပေါ်် | 1.9128.50ဂိုးအောက် | 3 |
Jan 10 08:00 Paolo Banchero -vs- Anthony Edwards | ||
2.0245.50ဂိုးပေါ်် | 1.8045.50ဂိုးအောက် | 3 |
Jan 10 08:00 Kentavious Caldwell Pope -vs- ရူဘီ ဂိုဘတ် | ||
1.9019.50ဂိုးပေါ်် | 1.9219.50ဂိုးအောက် | 3 |
Jan 10 09:00 Ja Morant -vs- Jalen Green | ||
1.9746.50ဂိုးပေါ်် | 1.8546.50ဂိုးအောက် | 3 |
Jan 10 09:00 Desmond Bane -vs- Fred VanVleet | ||
1.9135.50ဂိုးပေါ်် | 1.9135.50ဂိုးအောက် | 3 |
Jan 10 08:30 Klay Thompson -vs- Anfernee Simons | ||
1.9136.50ဂိုးပေါ်် | 1.9136.50ဂိုးအောက် | 3 |
Jan 10 08:30 PJ Washington -vs- Shaedon Sharpe | ||
1.8736.50ဂိုးပေါ်် | 1.9536.50ဂိုးအောက် | 3 |
Jan 10 10:00 Kevin Durant -vs- Trae Young | ||
1.9551.50ဂိုးပေါ်် | 1.8751.50ဂိုးအောက် | 3 |
Jan 10 10:00 Bradley Beal -vs- De Andre Hunter | ||
1.8533.50ဂိုးပေါ်် | 1.9733.50ဂိုးအောက် | 3 |
Jan 10 10:00 Lauri Markkanen -vs- Bam Adebayo | ||
1.9542.50ဂိုးပေါ်် | 1.8742.50ဂိုးအောက် | 3 |
Jan 10 10:00 Collin Sexton -vs- Tyler Herro | ||
1.9545.50ဂိုးပေါ်် | 1.8745.50ဂိုးအောက် | 3 |
Jan 10 08:00 Jarrett Allen -vs- Scottie Barnes | ||
---|---|---|
1.8717.50ဂိုးပေါ်် | 1.9517.50ဂိုးအောက် | 3 |
Jan 10 08:00 Tobias Harris -vs- ဒရေးမွန် ဂရင်း | ||
1.9713.50ဂိုးပေါ်် | 1.8513.50ဂိုးအောက် | 3 |
Jan 10 08:00 Goga Bitadze -vs- ရူဘီ ဂိုဘတ် | ||
1.9120.50ဂိုးပေါ်် | 1.9120.50ဂိုးအောက် | 3 |
Jan 10 09:00 Jaren Jackson Jr. -vs- Alperen Sengun | ||
1.8517.50ဂိုးပေါ်် | 1.9717.50ဂိုးအောက် | 3 |
Jan 10 08:30 Dereck Lively II -vs- DeAndre Ayton | ||
1.8518.50ဂိုးပေါ်် | 1.9718.50ဂိုးအောက် | 3 |
Jan 10 10:00 Kevin Durant -vs- Clint Capela | ||
1.9515.50ဂိုးပေါ်် | 1.8715.50ဂိုးအောက် | 3 |
Jan 10 10:00 Lauri Markkanen -vs- Bam Adebayo | ||
2.0216.50ဂိုးပေါ်် | 1.8016.50ဂိုးအောက် | 3 |
Jan 10 08:00 Donovan Mitchell -vs- Scottie Barnes | ||
---|---|---|
1.909.50ဂိုးပေါ်် | 1.929.50ဂိုးအောက် | 3 |
Jan 10 08:00 Cade Cunningham -vs- Stephen Curry | ||
1.9515.50ဂိုးပေါ်် | 1.8715.50ဂိုးအောက် | 3 |
Jan 10 09:00 Ja Morant -vs- Fred VanVleet | ||
1.9513.50ဂိုးပေါ်် | 1.8713.50ဂိုးအောက် | 3 |
Jan 10 08:30 Spencer Dinwiddie -vs- Anfernee Simons | ||
1.9711.50ဂိုးပေါ်် | 1.8511.50ဂိုးအောက် | 3 |
Jan 10 10:00 Tyus Jones -vs- Trae Young | ||
1.8716.50ဂိုးပေါ်် | 1.9516.50ဂိုးအောက် | 3 |
Jan 10 10:00 Collin Sexton -vs- Tyler Herro | ||
1.9010.50ဂိုးပေါ်် | 1.9210.50ဂိုးအောက် | 3 |
Jan 10 08:00 Cade Cunningham -vs- Stephen Curry | ||
---|---|---|
2.007.50ဂိုးပေါ်် | 1.827.50ဂိုးအောက် | 3 |
Jan 10 09:00 Desmond Bane -vs- Jalen Green | ||
1.915.50ဂိုးပေါ်် | 1.915.50ဂိုးအောက် | 3 |
Jan 10 08:30 Klay Thompson -vs- Anfernee Simons | ||
2.006.50ဂိုးပေါ်် | 1.826.50ဂိုးအောက် | 3 |
Jan 10 10:00 Kevin Durant -vs- Trae Young | ||
1.915.50ဂိုးပေါ်် | 1.915.50ဂိုးအောက် | 3 |
Jan 10 10:00 Lauri Markkanen -vs- Tyler Herro | ||
1.907.50ဂိုးပေါ်် | 1.927.50ဂိုးအောက် | 3 |
Jan 10 08:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
---|---|---|
1.8319.50ဂိုးပေါ်် | 1.9919.50ဂိုးအောက် | 2 |
Jan 10 08:00 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.6516.50ဂိုးပေါ်် | 2.2016.50ဂိုးအောက် | 2 |
Jan 10 08:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
2.0520.50ဂိုးပေါ်် | 1.7720.50ဂိုးအောက် | 2 |
Jan 10 08:00 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.8519.50ဂိုးပေါ်် | 1.9719.50ဂိုးအောက် | 2 |
Jan 10 08:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
2.0025.50ဂိုးပေါ်် | 1.8225.50ဂိုးအောက် | 2 |
Jan 10 08:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.8225.50ဂိုးပေါ်် | 2.0025.50ဂိုးအောက် | 2 |
Jan 10 08:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.8713.50ဂိုးပေါ်် | 1.9513.50ဂိုးအောက် | 2 |
Jan 10 08:00 Dennis Schroder (Over) -vs- Dennis Schroder (Under) | ||
1.9114.50ဂိုးပေါ်် | 1.9114.50ဂိုးအောက် | 2 |
Jan 10 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.9918.50ဂိုးပေါ်် | 1.8318.50ဂိုးအောက် | 2 |
Jan 10 08:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
2.0526.50ဂိုးပေါ်် | 1.7726.50ဂိုးအောက် | 2 |
Jan 10 08:00 Kentavious Caldwell Pope (Over) -vs- Kentavious Caldwell Pope (Under) | ||
1.8310.50ဂိုးပေါ်် | 1.9910.50ဂိုးအောက် | 2 |
Jan 10 08:00 ရူဘီ ဂိုဘတ် (အပေါ်) -vs- ရူဘီ ဂိုဘတ် (အောက်) | ||
1.808.50ဂိုးပေါ်် | 2.028.50ဂိုးအောက် | 2 |
Jan 10 09:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
1.9122.50ဂိုးပေါ်် | 1.9122.50ဂိုးအောက် | 2 |
Jan 10 09:00 Jalen Green (Over) -vs- Jalen Green (Under) | ||
2.0023.50ဂိုးပေါ်် | 1.8223.50ဂိုးအောက် | 2 |
Jan 10 09:00 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.8518.50ဂိုးပေါ်် | 1.9718.50ဂိုးအောက် | 2 |
Jan 10 09:00 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.8216.50ဂိုးပေါ်် | 2.0016.50ဂိုးအောက် | 2 |
Jan 10 08:30 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.9016.50ဂိုးပေါ်် | 1.9216.50ဂိုးအောက် | 2 |
Jan 10 08:30 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.8719.50ဂိုးပေါ်် | 1.9519.50ဂိုးအောက် | 2 |
Jan 10 08:30 PJ Washington (Over) -vs- PJ Washington (Under) | ||
2.1318.50ဂိုးပေါ်် | 1.7018.50ဂိုးအောက် | 2 |
Jan 10 08:30 Shaedon Sharpe (Over) -vs- Shaedon Sharpe (Under) | ||
1.9918.50ဂိုးပေါ်် | 1.8318.50ဂိုးအောက် | 2 |
Jan 10 10:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
1.8225.50ဂိုးပေါ်် | 2.0025.50ဂိုးအောက် | 2 |
Jan 10 10:00 Trae Young (Over) -vs- Trae Young (Under) | ||
2.0225.50ဂိုးပေါ်် | 1.8025.50ဂိုးအောက် | 2 |
Jan 10 10:00 Bradley Beal (Over) -vs- Bradley Beal (Under) | ||
1.8515.50ဂိုးပေါ်် | 1.9715.50ဂိုးအောက် | 2 |
Jan 10 10:00 De Andre Hunter (Over) -vs- De Andre Hunter (Under) | ||
1.6517.50ဂိုးပေါ်် | 2.2017.50ဂိုးအောက် | 2 |
Jan 10 10:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
1.9924.50ဂိုးပေါ်် | 1.8324.50ဂိုးအောက် | 2 |
Jan 10 10:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.8517.50ဂိုးပေါ်် | 1.9717.50ဂိုးအောက် | 2 |
Jan 10 10:00 Collin Sexton (Over) -vs- Collin Sexton (Under) | ||
1.9121.50ဂိုးပေါ်် | 1.9121.50ဂိုးအောက် | 2 |
Jan 10 10:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.8723.50ဂိုးပေါ်် | 1.9523.50ဂိုးအောက် | 2 |
Jan 10 08:00 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
---|---|---|
2.0510.50ဂိုးပေါ်် | 1.7710.50ဂိုးအောက် | 2 |
Jan 10 08:00 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.977.50ဂိုးပေါ်် | 1.857.50ဂိုးအောက် | 2 |
Jan 10 08:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.996.50ဂိုးပေါ်် | 1.836.50ဂိုးအောက် | 2 |
Jan 10 08:00 ဒရေးမွန် ဂရင်း (အပေါ်) -vs- ဒရေးမွန် ဂရင်း (အောက်) | ||
1.916.50ဂိုးပေါ်် | 1.916.50ဂိုးအောက် | 2 |
Jan 10 08:00 Goga Bitadze (Over) -vs- Goga Bitadze (Under) | ||
1.929.50ဂိုးပေါ်် | 1.909.50ဂိုးအောက် | 2 |
Jan 10 08:00 ရူဘီ ဂိုဘတ် (အပေါ်) -vs- ရူဘီ ဂိုဘတ် (အောက်) | ||
1.7710.50ဂိုးပေါ်် | 2.0510.50ဂိုးအောက် | 2 |
Jan 10 09:00 Jaren Jackson Jr. (Over) -vs- Jaren Jackson Jr. (Under) | ||
1.706.50ဂိုးပေါ်် | 2.136.50ဂိုးအောက် | 2 |
Jan 10 09:00 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.8010.50ဂိုးပေါ်် | 2.0210.50ဂိုးအောက် | 2 |
Jan 10 08:30 Dereck Lively II (Over) -vs- Dereck Lively II (Under) | ||
1.828.50ဂိုးပေါ်် | 2.008.50ဂိုးအောက် | 2 |
Jan 10 08:30 DeAndre Ayton (Over) -vs- DeAndre Ayton (Under) | ||
1.829.50ဂိုးပေါ်် | 2.009.50ဂိုးအောက် | 2 |
Jan 10 10:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
1.916.50ဂိုးပေါ်် | 1.916.50ဂိုးအောက် | 2 |
Jan 10 10:00 ကလင့် ကာပယ်လာ (အပေါ်) -vs- ကလင့် ကာပယ်လာ (အောက်) | ||
1.858.50ဂိုးပေါ်် | 1.978.50ဂိုးအောက် | 2 |
Jan 10 10:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
2.136.50ဂိုးပေါ်် | 1.706.50ဂိုးအောက် | 2 |
Jan 10 10:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.919.50ဂိုးပေါ်် | 1.919.50ဂိုးအောက် | 2 |
Jan 10 08:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
---|---|---|
1.804.50ဂိုးပေါ်် | 2.024.50ဂိုးအောက် | 2 |
Jan 10 08:00 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
