ယနေ့ (38) | တနင်္ဂလာနေ့ Jan 13 (65) | အင်္ဂါနေ့ Jan 14 (8) | ဗုဒ္ဓဟူးနေ့ Jan 15 (1) | ကြာသပတေးနေ့ Jan 16 (0) | သောကြာနေ့ Jan 17 (0) | စနေနေ့ Jan 18 (0) | ယခုထက်ပို၍ (0) |
Jan 13 **:** | 4.70Nikoloz Basilashvili | 1.16Jakub Mensik | 25 | |
Jan 13 **:** | 1.57Stefanos Tsitsipas | 2.29Alex Michelsen | 29 | |
Jan 13 **:** | 1.49Alejandro Tabilo | 2.49Roberto Carballes Baena | 30 | |
Jan 13 **:** | 3.56Arthur Rinderknech | 1.26Frances Tiafoe | 26 | |
Jan 13 **:** | 1.73James Duckworth | 2.02Dominic Stricker | 30 | |
Jan 13 **:** | 2.20Alexandre Muller | 1.62Nuno Borges | 29 | |
Jan 13 **:** | 3.50James Mccabe | 1.27Martin Landaluce | 21 | |
Jan 13 **:** | 2.63Thiago Wild | 1.44Fabian Marozsan | 29 | |
Jan 13 **:** | 1.34Jordan Thompson | 3.04Dominik Koepfer | 27 | |
Jan 13 **:** | 1.58Thanasi Kokkinakis | 2.26Roman Safiullin | 24 | |
Jan 13 **:** | 1.15Yoshihito Nishioka | 4.84Mohamed Aziz Dougaz | 25 | |
Jan 13 **:** | 1.96Tristan Schoolkate | 1.78Taro Daniel | 23 | |
Jan 13 **:** | 3.08Lukas Klein | 1.33Sebastian Korda | 25 | |
Jan 13 **:** | 3.00Sebastian Baez | 1.35Arthur Cazaux | 27 | |
Jan 13 **:** | 1.07Jack Draper | 7.25Mariano Navone | 21 |
Jan 13 **:** Nikoloz Basilashvili -vs- Jakub Mensik | ||
---|---|---|
1.683.50ဂိုးပေါ်် | 2.043.50ဂိုးအောက် | 25 |
Jan 13 **:** Nikoloz Basilashvili -vs- Jakub Mensik | ||
3.774.50ဂိုးပေါ်် | 1.224.50ဂိုးအောက် | 25 |
Jan 13 **:** Nikoloz Basilashvili -vs- Jakub Mensik | ||
2.694.00ဂိုးပေါ်် | 1.404.00ဂိုးအောက် | 25 |
Jan 13 **:** Stefanos Tsitsipas -vs- Alex Michelsen | ||
1.453.50ဂိုးပေါ်် | 2.533.50ဂိုးအောက် | 29 |
Jan 13 **:** Stefanos Tsitsipas -vs- Alex Michelsen | ||
2.854.50ဂိုးပေါ်် | 1.364.50ဂိုးအောက် | 29 |
Jan 13 **:** Stefanos Tsitsipas -vs- Alex Michelsen | ||
2.004.00ဂိုးပေါ်် | 1.714.00ဂိုးအောက် | 29 |
Jan 13 **:** Alejandro Tabilo -vs- Roberto Carballes Baena | ||
1.483.50ဂိုးပေါ်် | 2.443.50ဂိုးအောက် | 30 |
Jan 13 **:** Alejandro Tabilo -vs- Roberto Carballes Baena | ||
2.854.50ဂိုးပေါ်် | 1.364.50ဂိုးအောက် | 30 |
Jan 13 **:** Alejandro Tabilo -vs- Roberto Carballes Baena | ||
2.074.00ဂိုးပေါ်် | 1.664.00ဂိုးအောက် | 30 |
Jan 13 **:** Arthur Rinderknech -vs- Frances Tiafoe | ||
1.553.50ဂိုးပေါ်် | 2.293.50ဂိုးအောက် | 26 |
Jan 13 **:** Arthur Rinderknech -vs- Frances Tiafoe | ||
3.174.50ဂိုးပေါ်် | 1.294.50ဂိုးအောက် | 26 |
Jan 13 **:** Arthur Rinderknech -vs- Frances Tiafoe | ||
2.294.00ဂိုးပေါ်် | 1.554.00ဂိုးအောက် | 26 |
Jan 13 **:** James Duckworth -vs- Dominic Stricker | ||
1.353.50ဂိုးပေါ်် | 2.923.50ဂိုးအောက် | 30 |
Jan 13 **:** James Duckworth -vs- Dominic Stricker | ||
2.724.50ဂိုးပေါ်် | 1.394.50ဂိုးအောက် | 30 |
Jan 13 **:** James Duckworth -vs- Dominic Stricker | ||
1.944.00ဂိုးပေါ်် | 1.764.00ဂိုးအောက် | 30 |
Jan 13 **:** Alexandre Muller -vs- Nuno Borges | ||
2.854.50ဂိုးပေါ်် | 1.364.50ဂိုးအောက် | 29 |
Jan 13 **:** Alexandre Muller -vs- Nuno Borges | ||
1.463.50ဂိုးပေါ်် | 2.513.50ဂိုးအောက် | 29 |
Jan 13 **:** Alexandre Muller -vs- Nuno Borges | ||
2.004.00ဂိုးပေါ်် | 1.714.00ဂိုးအောက် | 29 |
Jan 13 **:** James Mccabe -vs- Martin Landaluce | ||
1.623.50ဂိုးပေါ်် | 2.143.50ဂိုးအောက် | 21 |
Jan 13 **:** James Mccabe -vs- Martin Landaluce | ||
3.274.50ဂိုးပေါ်် | 1.284.50ဂိုးအောက် | 21 |
Jan 13 **:** Thiago Wild -vs- Fabian Marozsan | ||
1.563.50ဂိုးပေါ်် | 2.263.50ဂိုးအောက် | 29 |
Jan 13 **:** Thiago Wild -vs- Fabian Marozsan | ||
3.224.50ဂိုးပေါ်် | 1.294.50ဂိုးအောက် | 29 |
Jan 13 **:** Thiago Wild -vs- Fabian Marozsan | ||
2.144.00ဂိုးပေါ်် | 1.624.00ဂိုးအောက် | 29 |
Jan 13 **:** Jordan Thompson -vs- Dominik Koepfer | ||
1.603.50ဂိုးပေါ်် | 2.193.50ဂိုးအောက် | 27 |
Jan 13 **:** Jordan Thompson -vs- Dominik Koepfer | ||
2.294.00ဂိုးပေါ်် | 1.554.00ဂိုးအောက် | 27 |
Jan 13 **:** Jordan Thompson -vs- Dominik Koepfer | ||
3.274.50ဂိုးပေါ်် | 1.284.50ဂိုးအောက် | 27 |
Jan 13 **:** Thanasi Kokkinakis -vs- Roman Safiullin | ||
1.393.50ဂိုးပေါ်် | 2.723.50ဂိုးအောက် | 24 |
Jan 13 **:** Thanasi Kokkinakis -vs- Roman Safiullin | ||
2.694.50ဂိုးပေါ်် | 1.404.50ဂိုးအောက် | 24 |
Jan 13 **:** Yoshihito Nishioka -vs- Mohamed Aziz Dougaz | ||
4.034.50ဂိုးပေါ်် | 1.204.50ဂိုးအောက် | 25 |
Jan 13 **:** Yoshihito Nishioka -vs- Mohamed Aziz Dougaz | ||
2.784.00ဂိုးပေါ်် | 1.384.00ဂိုးအောက် | 25 |
Jan 13 **:** Jannik Sinner -vs- Nicolas Jarry | ||
3.043.50ဂိုးပေါ်် | 1.333.50ဂိုးအောက် | 19 |
Jan 13 **:** Tristan Schoolkate -vs- Taro Daniel | ||
1.493.50ဂိုးပေါ်် | 2.423.50ဂိုးအောက် | 23 |
Jan 13 **:** Tristan Schoolkate -vs- Taro Daniel | ||
3.004.50ဂိုးပေါ်် | 1.344.50ဂိုးအောက် | 23 |
Jan 13 **:** Lukas Klein -vs- Sebastian Korda | ||
3.044.50ဂိုးပေါ်် | 1.334.50ဂိုးအောက် | 25 |
Jan 13 **:** Lukas Klein -vs- Sebastian Korda | ||
1.503.50ဂိုးပေါ်် | 2.383.50ဂိုးအောက် | 25 |
Jan 13 **:** Lukas Klein -vs- Sebastian Korda | ||
2.254.00ဂိုးပေါ်် | 1.574.00ဂိုးအောက် | 25 |
Jan 13 **:** Sebastian Baez -vs- Arthur Cazaux | ||
3.384.50ဂိုးပေါ်် | 1.274.50ဂိုးအောက် | 27 |
Jan 13 **:** Sebastian Baez -vs- Arthur Cazaux | ||
1.573.50ဂိုးပေါ်် | 2.253.50ဂိုးအောက် | 27 |
Jan 13 **:** Sebastian Baez -vs- Arthur Cazaux | ||
2.254.00ဂိုးပေါ်် | 1.574.00ဂိုးအောက် | 27 |
Jan 13 **:** Jack Draper -vs- Mariano Navone | ||
5.004.50ဂိုးပေါ်် | 1.134.50ဂိုးအောက် | 21 |
Jan 13 **:** Jack Draper -vs- Mariano Navone | ||
2.123.50ဂိုးပေါ်် | 1.633.50ဂိုးအောက် | 21 |
Jan 13 **:** Rebecca Sramkova -vs- Katie Volynets | ||
---|---|---|
2.162.50ဂိုးပေါ်် | 1.612.50ဂိုးအောက် | 37 |
Jan 13 **:** Laura Siegemund -vs- Hailey Baptiste | ||
2.252.50ဂိုးပေါ်် | 1.572.50ဂိုးအောက် | 34 |
Jan 13 **:** Diana Shnaider -vs- Elisabetta Cocciaretto | ||
2.812.50ဂိုးပေါ်် | 1.372.50ဂိုးအောက် | 25 |
Jan 13 **:** Zeynep Sonmez -vs- Talia Gibson | ||
2.332.50ဂိုးပေါ်် | 1.532.50ဂိုးအောက် | 32 |
Jan 13 **:** Ludmilla Samsonova -vs- Kamilla Rakhimova | ||
2.692.50ဂိုးပေါ်် | 1.402.50ဂိုးအောက် | 20 |
Jan 13 **:** Moyuka Uchijima -vs- Magda Linette | ||
2.442.50ဂိုးပေါ်် | 1.482.50ဂိုးအောက် | 31 |
Jan 13 **:** Arantxa Rus -vs- Olga Danilovic | ||
2.292.50ဂိုးပေါ်် | 1.552.50ဂိုးအောက် | 32 |
Jan 13 **:** Leolia Jeanjean -vs- Jodie Anna Burrage | ||
2.252.50ဂိုးပေါ်် | 1.572.50ဂိုးအောက် | 31 |
Jan 13 **:** Ajla Tomljanovic -vs- Ashlyn Krueger | ||
2.382.50ဂိုးပေါ်် | 1.502.50ဂိုးအောက် | 33 |
Jan 13 **:** Cori Gauff -vs- Sofia Kenin | ||
4.032.50ဂိုးပေါ်် | 1.202.50ဂိုးအောက် | 20 |
Jan 13 **:** Elina Svitolina -vs- Sorana Cirstea | ||
2.782.50ဂိုးပေါ်် | 1.382.50ဂိုးအောက် | 25 |
Jan 13 **:** Lucia Bronzetti -vs- Victoria Azarenka | ||
2.492.50ဂိုးပေါ်် | 1.472.50ဂိုးအောက် | 26 |
Jan 13 **:** Tamara Zidansek -vs- Anastasia Potapova | ||
2.442.50ဂိုးပေါ်် | 1.482.50ဂိုးအောက် | 30 |
Jan 13 **:** Magdalena Frech -vs- Polina Kudermetova | ||
2.292.50ဂိုးပေါ်် | 1.552.50ဂိုးအောက် | 31 |
Jan 13 **:** Sara Bejlek -vs- Caroline Dolehide | ||
2.492.50ဂိုးပေါ်် | 1.472.50ဂိုးအောက် | 26 |
Jan 13 **:** Marketa Vondrousova -vs- Jana Fett | ||
3.562.50ဂိုးပေါ်် | 1.222.50ဂိုးအောက် | 22 |
Jan 13 **:** Belinda Bencic -vs- Jelena Ostapenko | ||
2.292.50ဂိုးပေါ်် | 1.552.50ဂိုးအောက် | 30 |
Jan 13 **:** Katerina Siniakova -vs- Iga Swiatek | ||
3.852.50ဂိုးပေါ်် | 1.212.50ဂိုးအောက် | 19 |
Jan 13 **:** Petra Martic -vs- Jaqueline Cristian | ||
2.442.50ဂိုးပေါ်် | 1.482.50ဂိုးအောက် | 33 |
Jan 13 **:** Nao Hibino -vs- Marta Kostyuk | ||
2.612.50ဂိုးပေါ်် | 1.432.50ဂိုးအောက် | 25 |
Jan 13 **:** Jule Niemeier -vs- Maja Chwalinska | ||
2.362.50ဂိုးပေါ်် | 1.522.50ဂိုးအောက် | 29 |
Jan 13 **:** Anastasia Pavlyuchenkova -vs- Yue Yuan | ||
2.362.50ဂိုးပေါ်် | 1.522.50ဂိုးအောက် | 31 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။